Loans Direct

 

 

 

 

 

Turned down elsewhere? We like to say yes!
Self-employed welcome, with or without proof of income! Poor credit history, CCJs, arrears, defaults? No problem!
Negative equity? No problem, we should still be able to help!
We work harder to get what you need


APPLY HERE

          From £5,000 to £100,000                 

From £25,000  to £1,000,000    

 From £250 to £25,000           

 

 

Example Repayment Rates

 

7.9% APR - No Fees
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£75000 £1,508.84 £1,047.64 £896.85 £702.44 £611.92 £611.92
£70000 £1,408.25 £977.80 £837.06 £655.61 £571.13 £524.97
£65000 £1,307.66 £907.95 £777.27 £608.78 £530.33 £487.47
£60000 £1,207.07 £838.11 £717.48 £561.95 £489.54 £449.97
£55000 £1,106.48 £768.27 £657.69 £515.12 £448.74 £412.47
£50000 £1,005.89 £698.43 £597.90 £468.29 £407.95 £374.98
£45000 £905.30 £628.58 £538.11 £421.46 £367.15 £337.48
£40000 £804.72 £558.74 £478.32 £374.63 £326.36 £299.98
£35000 £704.13 £488.90 £418.53 £327.80 £285.56 £262.48
£30000 £603.54 £419.06 £358.74 £280.98 £244.77 £224.99
£25000 £502.95 £349.21 £298.95 £234.15 £203.97 £187.49

 


8.9% APR - No Fees
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£24000 £493.46 £346.55 £298.75 £237.63 £209.68 £194.74
£23000 £472.90 £332.11 £286.30 £227.73 £200.94 £186.63
£22000 £452.34 £317.67 £273.85 £217.83 £192.20 £178.52
£21000 £431.78 £303.23 £261.40 £207.93 £183.47 £170.40
£20000 £411.22 £288.79 £248.96 £198.03 £174.73 £162.29
£19000 £390.66 £274.35 £236.51 £188.13 £165.99 £154.17
£18000 £370.10 £259.91 £224.06 £178.23 £157.26 £146.06
£17000 £349.54 £245.47 £211.61 £168.32 £148.52 £137.94
£16000 £328.97 £231.03 £199.17 £158.42 £139.78 £129.83
£15000 £308.41 £216.59 £186.72 £148.52 £131.05 £121.72
 
 
9.9% APR - No Fees
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£14000 £294.14 £208.87 £181.28 £146.33 £130.64 £122.47
£13000 £273.13 £193.95 £168.33 £135.87 £121.31 £113.73
£12000 £252.12 £179.03 £155.38 £125.42 £111.98 £104.98
£11000 £231.11 £164.11 £142.43 £114.97 £102.65 £96.23
£10000 £210.10 £149.19 £129.49 £104.52 £93.32 £87.48
 
10.9% APR - No Fees
  60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£9000 £193.12 £138.61 £121.08 £99.08 £89.42 £84.51
£8000 £171.67 £123.21 £107.63 £88.08 £79.48 £75.12
£7000 £150.21 £107.81 £94.17 £77.07 £69.55 £65.73
£6000 £128.75 £92.41 £80.72 £66.06 £59.61 £56.34
£5000 £107.29 £77.01 £67.27 £55.05 £49.68 £46.95

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

[Home] [Directory] [Contact] [FAQ] [Jargon] [Legal] [Protection] [Sitemap] [Apply] [Calculator] 

Associated Sites

Home Loan | Remortgage LoansLow Rate Loans Home Loans UK  | Debt Consolidation Loans | Cheap Loans | Fast Loans

Refinance UK | Loan Secured | Home Loans | Bad Credit Loans | Loans Direct | Equity Loans | Home Equity Loans

Finance Loans | Tenant Loans | Secured Loan | Bad Debt Loans | Personal Loans | Secured Loans ! Loan Calculator

Homeowner Loans | Non Status Mortgages ! Easy Mortgages | Home Loans UK | Bad Credit Secured Loan | Homeloans

 

Blog Links

UK Freelancers and Contractors - UK Small Business - Website Marketing - Web Design

 

 Copyright (c) 2006 Loans Direct